Hurley Baby & Toddlers – Clothing Size Guide

hurley-logo Hurley Baby & Toddlers – Clothing Size Guide

Age (months) Length (in) Weight (lb) Chest (in) Waist (in) Hips (in)
0–3 23.5–25.5 6–14.5 16.25–17 16.5–17.5 16.5–17.5
3–6 25.5–27.5 15–18.5 17–17.75 17.5–18.5 17.5–18.5
6–9 27.5–29.5 19–22 17.75–18.5 18.5–19 18.5–19
9–12 29.5–31.5 22.5–25 18.5–19 19–19.5 19–19.5
12–18 31.5–33.5 25.5–28 19–19.75 19.5–20.25 19.5–20.25
18–24 33.5–35.5 28.5–31 19.75–20.5 20.25–21 20.25–21
24–36 35.5–37.5 31.5–34 20.5–20.75 21–21.25 21–22
mid_year_sale