Find the best fit for your kids with our brands’ Size Guide
Free Shipping over $80
New Styles Added To Sale!
Hurley Little Kids – Clothing Size Guide
Little Kids’ Tops
| Size | Average Age | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|
| - | 3–4 | 96–104 | 53–56 | 54–56 | 56–59 |
| 4 | 4–5 | 104–110 | 56–59 | 56–58 | 59–61 |
| 5 | 5–6 | 110–116 | 59–61 | 58–59 | 61–63 |
| 6 | 6–7 | 116–122 | 61–63 | 59–60 | 63–66 |
| XL | 7–8 | 122–128 | 63–66 | 60–61 | 66–70 |
Little Kids’ Bottoms
| Size | Alpha Size | Height (cm) | Waist (cm) | Hips (cm) | Average Age |
|---|---|---|---|---|---|
| 4 | XS | 96–104 | 54–56 | 56–59 | 3–4 |
| 5 | S | 104–110 | 56–58 | 59–61 | 4–5 |
| 6 | M | 110–116 | 58–59 | 61–63 | 5–6 |
| 6X/7 | L | 116–122 | 59–60 | 63–66 | 6–7 |
| 7X | XL | 122–128 | 60–61 | 66–70 | 7–8 |
Buy Now, Pay Later
Free Shipping
Easy Returns
Customer Support
Copyright © 2026, Rookie Kids SG. All rights reserved.
Product name, logos, visor stickers are Rookie Kids Trademarks: All other marks are trademarks for their owners.
Nothing on this site may be copied without written permission.